Chinese smartphone maker Xiaomi recently introduced the next handset in its Redmi line-up-- the Redmi Note 8 Pro-- in the Chinese market. The phone is launched in India on160ct 2019
. The dimensions of the Redmi Note 8 Pro are 161.30mm x 76.40mm x 8.80mm (H x W x D) and it weighs about 200 grams. The phone has been launched in Mineral Grey, Pearl White, and Forest Green colours.
Xiaomi Redmi Note 8 Pro sports a 6.53-inch touchscreen display with 1080x2340 pixel resolution and an aspect ratio of 19.5:9. The smartphone comes powered by an octa-core MediaTek Helio G90T processor coupled with 6GB of RAM. It runs Android 9 Pie-based Xiaomi’s own custom MIUI 10.
For imaging duties, the smartphone has got a quad camera setup on the rear that includes a 64MP primary camera, an 8MP camera, a 2MP camera and again, a 2MP camera. As for the front camera, the phone comes with a 20MP selfie-snapper.
The Redmi Note 8 Pro smartphone is backed by a 4,500mAh non-removable battery. It supports proprietary fast charging.

The various connectivity options of the phone include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, NFC, Infrared, USB Type-C, 3G and 4G. As for the sensors, Redmi Note 8 Pro comes equipped with fingerprint sensor, accelerometer, ambient light sensor, proximity sensor, compass/ magnetometer and gyroscope.
The smartphone comes with 64GB of inbuilt storage that can be expanded via microSD card by up to 256GB.
KEY FEATURES AND PRICE:Xiaomi Redmi Note 8 Pro smartphone price in India is likely to be Rs 14,090. Xiaomi Redmi Note 8 Pro is to be launched in the country on October 16, 2019 . As for the colour options, the Xiaomi Redmi Note 8 Pro smartphone may come in Black, Jade Green, Electric Gray colours. SO NOT TO WORRY ABOUT THE BUDGET IT WAS QUIT MUCH AFFORDABLE.
XIAOMI REDMI NOTE 8 PRO SPECIFICATIONS
SUMMARY
Performance | MediaTek Helio G90T |
Storage | 64 GB,128GB |
Camera | 64+8+2+2 MP |
Battery | 4500 mAh |
Display | 6.53" (16.59 cm) |
Ram | 6 GB,8GB |
Launch Date In India | October 16, 2019 |
KEY SPECS
Front Camera | 20 MP |
Battery | 4500 mAh |
Processor | MediaTek Helio G90T |
Display | 6.53 inches |
Ram | 6 GB |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | Rear |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | Yes |
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Redmi Note 8 Pro |
Launch Date | October 16, 2019 |
Custom Ui | MIUI |
Brand | Xiaomi |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
PERFORMANCE
Chipset | MediaTek Helio G90T |
Graphics | Mali-G76 MP4 |
Processor | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Ram | 6 GB |
DESIGN
Width | 76.4 mm |
Weight | 199.8 grams |
Waterproof | Yes Splash proof, IP52 |
Thickness | 8.7 mm |
Height | 161.3 mm |
Colours | Black, Jade Green, Electric Gray |
DISPLAY
Display Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with waterdrop notch |
Screen To Body Ratio Claimed By The Brand | 91.4 % |
Pixel Density | 395 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 84.75 % |
Screen Size | 6.53 inches (16.59 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 256 GB |
CAMERA
Settings | Exposure compensation, ISO control |
Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 9000 x 7000 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 20 MP Front Camera |
Physical Aperture | F2.0 |
Flash | Yes LED Flash |
Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
BATTERY
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Quick, v4.0, 30 % in 21 minutes |
Capacity | 4500 mAh |
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
INFORMATIVE
ReplyDeleteTHANKS
ReplyDeleteHARSH CHAUHAN
Wonderful very helpful
ReplyDeleteThanks for it
ReplyDelete